Product Description
Year | Make | Model | Trim | Engine |
---|---|---|---|---|
2017 | Chrysler | 200 | C Sedan 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated |
2017 | Chrysler | 200 | C Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2017 | Chrysler | 200 | Limited Sedan 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated |
2017 | Chrysler | 200 | Limited Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2017 | Chrysler | 200 | LX Sedan 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated |
2017 | Chrysler | 200 | S Sedan 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated |
2017 | Chrysler | 200 | S Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2017 | Dodge | Durango | Citadel Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2017 | Dodge | Durango | Citadel Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2017 | Dodge | Durango | GT Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2017 | Dodge | Durango | GT Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2017 | Dodge | Durango | R/T Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2017 | Dodge | Durango | Special Service Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2017 | Dodge | Durango | Special Service Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2017 | Dodge | Durango | SXT Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2017 | Dodge | Journey | Canada Value Package Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2017 | Dodge | Journey | Crossroad Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2017 | Dodge | Journey | Crossroad Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2017 | Dodge | Journey | GT Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2017 | Dodge | Journey | GT Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2017 | Dodge | Journey | SE Plus Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2017 | Dodge | Journey | SE Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2017 | Dodge | Journey | SE Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2017 | Dodge | Journey | Sport Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2017 | Dodge | Journey | SXT Lujo Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2017 | Dodge | Journey | SXT Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2017 | Dodge | Journey | SXT Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2017 | Jeep | Cherokee | 75th Anniversary Sport Utility 4-Door | -CC -Cu. In. -- - |
2017 | Jeep | Cherokee | Latitude Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated |
2017 | Jeep | Cherokee | Latitude Sport Utility 4-Door | 3.2L 3239CC 198Cu. In. V6 GAS DOHC Naturally Aspirated |
2017 | Jeep | Cherokee | Limited Plus Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated |
2017 | Jeep | Cherokee | Limited Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated |
2017 | Jeep | Cherokee | Limited Sport Utility 4-Door | 3.2L 3239CC 198Cu. In. V6 GAS DOHC Naturally Aspirated |
2017 | Jeep | Cherokee | Overland Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated |
2017 | Jeep | Cherokee | Overland Sport Utility 4-Door | 3.2L 3239CC 198Cu. In. V6 GAS DOHC Naturally Aspirated |
2017 | Jeep | Cherokee | Sport Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated |
2017 | Jeep | Cherokee | Trailhawk Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated |
2017 | Jeep | Cherokee | Trailhawk Sport Utility 4-Door | 3.2L 3239CC 198Cu. In. V6 GAS DOHC Naturally Aspirated |
2017 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2017 | Jeep | Grand Cherokee | Limited Lujo Advance Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2017 | Jeep | Grand Cherokee | Limited Lujo Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2017 | Jeep | Grand Cherokee | Limited Lujo Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2017 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
2017 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2017 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2017 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
2017 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2017 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2017 | Jeep | Grand Cherokee | SRT Sport Utility 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
2017 | Jeep | Grand Cherokee | Summit Elite Platinum Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2017 | Jeep | Grand Cherokee | Summit Sport Utility 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
2017 | Jeep | Grand Cherokee | Summit Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2017 | Jeep | Grand Cherokee | Summit Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2017 | Jeep | Grand Cherokee | Trailhawk Sport Utility 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
2017 | Jeep | Grand Cherokee | Trailhawk Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2017 | Jeep | Grand Cherokee | Trailhawk Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2017 | Jeep | Wrangler | Rubicon Sport Utility 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2017 | Jeep | Wrangler | Sahara Sport Utility 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2017 | Jeep | Wrangler | Sport Sport Utility 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2017 | Jeep | Wrangler | Unlimited Rubicon Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2017 | Jeep | Wrangler | Unlimited Sahara Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2017 | Jeep | Wrangler | Unlimited Sport Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2016 | Chrysler | 200 | C Sedan 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Chrysler | 200 | C Sedan 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated |
2016 | Chrysler | 200 | C Sedan 4-Door | 3.6L 3600CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2016 | Chrysler | 200 | C Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2016 | Chrysler | 200 | Limited Sedan 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Chrysler | 200 | Limited Sedan 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated |
2016 | Chrysler | 200 | Limited Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2016 | Chrysler | 200 | LX Sedan 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated |
2016 | Chrysler | 200 | S Sedan 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated |
2016 | Chrysler | 200 | S Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2016 | Dodge | Durango | Citadel Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2016 | Dodge | Durango | Citadel Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2016 | Dodge | Durango | Limited Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2016 | Dodge | Durango | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2016 | Dodge | Durango | R/T Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2016 | Dodge | Durango | R/T Sport Utility 4-Door | 5.7L 5654CC 345Cu. In. V8 GAS Naturally Aspirated |
2016 | Dodge | Durango | Special Service Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2016 | Dodge | Durango | Special Service Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2016 | Dodge | Durango | SXT Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2016 | Dodge | Journey | Canada Value Package Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Dodge | Journey | Crossroad Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Dodge | Journey | Crossroad Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2016 | Dodge | Journey | R/T Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2016 | Dodge | Journey | R/T Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2016 | Dodge | Journey | SE Plus Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Dodge | Journey | SE Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Dodge | Journey | SXT Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Dodge | Journey | SXT Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2016 | Jeep | Cherokee | 75th Anniversary Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated |
2016 | Jeep | Cherokee | 75th Anniversary Sport Utility 4-Door | 3.2L 3239CC 198Cu. In. V6 GAS DOHC Naturally Aspirated |
2016 | Jeep | Cherokee | Latitude Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated |
2016 | Jeep | Cherokee | Latitude Sport Utility 4-Door | 3.2L 3239CC 198Cu. In. V6 GAS DOHC Naturally Aspirated |
2016 | Jeep | Cherokee | Limited Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated |
2016 | Jeep | Cherokee | Limited Sport Utility 4-Door | 3.2L 3239CC 198Cu. In. V6 GAS DOHC Naturally Aspirated |
2016 | Jeep | Cherokee | North Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated |
2016 | Jeep | Cherokee | North Sport Utility 4-Door | 3.2L 3239CC 198Cu. In. V6 GAS DOHC Naturally Aspirated |
2016 | Jeep | Cherokee | Overland Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated |
2016 | Jeep | Cherokee | Overland Sport Utility 4-Door | 3.2L 3239CC 198Cu. In. V6 GAS DOHC Naturally Aspirated |
2016 | Jeep | Cherokee | Sport Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated |
2016 | Jeep | Cherokee | Trailhawk Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated |
2016 | Jeep | Cherokee | Trailhawk Sport Utility 4-Door | 3.2L 3239CC 198Cu. In. V6 GAS DOHC Naturally Aspirated |
2016 | Jeep | Grand Cherokee | 75th Anniversary Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2016 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2016 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
2016 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2016 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS Naturally Aspirated |
2016 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2016 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 5.7L 5654CC 345Cu. In. V8 GAS Naturally Aspirated |
2016 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
2016 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2016 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2016 | Jeep | Grand Cherokee | SRT Sport Utility 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
2016 | Jeep | Grand Cherokee | Summit Sport Utility 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
2016 | Jeep | Grand Cherokee | Summit Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2016 | Jeep | Grand Cherokee | Summit Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2016 | Jeep | Grand Cherokee | Summit Sport Utility 4-Door | 5.7L 5654CC 345Cu. In. V8 GAS Naturally Aspirated |
2016 | Jeep | Wrangler | 75th Anniversary Sport Utility 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2016 | Jeep | Wrangler | Rubicon Sport Utility 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2016 | Jeep | Wrangler | Sahara Sport Utility 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2016 | Jeep | Wrangler | Sport S Sport Utility 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2016 | Jeep | Wrangler | Sport Sport Utility 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2016 | Jeep | Wrangler | Unlimited 75th Anniversary Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2016 | Jeep | Wrangler | Unlimited Black Bear Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS Naturally Aspirated |
2016 | Jeep | Wrangler | Unlimited Rubicon Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2016 | Jeep | Wrangler | Unlimited Sahara Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2016 | Jeep | Wrangler | Unlimited Sport S Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2016 | Jeep | Wrangler | Unlimited Sport Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2015 | Chrysler | 200 | C Sedan 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2015 | Chrysler | 200 | C Sedan 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated |
2015 | Chrysler | 200 | C Sedan 4-Door | 3.6L 3600CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2015 | Chrysler | 200 | C Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2015 | Chrysler | 200 | Limited Sedan 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2015 | Chrysler | 200 | Limited Sedan 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated |
2015 | Chrysler | 200 | Limited Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2015 | Chrysler | 200 | LX Sedan 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated |
2015 | Chrysler | 200 | S Sedan 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated |
2015 | Chrysler | 200 | S Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2015 | Dodge | Durango | Citadel Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2015 | Dodge | Durango | Citadel Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2015 | Dodge | Durango | Limited Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2015 | Dodge | Durango | Limited Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2015 | Dodge | Durango | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2015 | Dodge | Durango | R/T Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2015 | Dodge | Durango | R/T Sport Utility 4-Door | 5.7L 5654CC 345Cu. In. V8 GAS OHV Naturally Aspirated |
2015 | Dodge | Durango | Rallye Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2015 | Dodge | Durango | Special Service Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2015 | Dodge | Durango | Special Service Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2015 | Dodge | Durango | SXT Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2015 | Dodge | Durango | SXT Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2015 | Dodge | Journey | AVP Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2015 | Dodge | Journey | Canada Value Package Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2015 | Dodge | Journey | Crossroad Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2015 | Dodge | Journey | Crossroad Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2015 | Dodge | Journey | Limited Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2015 | Dodge | Journey | R/T Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2015 | Dodge | Journey | R/T Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2015 | Dodge | Journey | SE Plus Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2015 | Dodge | Journey | SE Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2015 | Dodge | Journey | SXT Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2015 | Dodge | Journey | SXT Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2015 | Jeep | Cherokee | Latitude Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated |
2015 | Jeep | Cherokee | Latitude Sport Utility 4-Door | 3.2L 3239CC 198Cu. In. V6 GAS DOHC Naturally Aspirated |
2015 | Jeep | Cherokee | Limited Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated |
2015 | Jeep | Cherokee | Limited Sport Utility 4-Door | 3.2L 3239CC 198Cu. In. V6 GAS DOHC Naturally Aspirated |
2015 | Jeep | Cherokee | North Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated |
2015 | Jeep | Cherokee | North Sport Utility 4-Door | 3.2L 3239CC 198Cu. In. V6 GAS DOHC Naturally Aspirated |
2015 | Jeep | Cherokee | Sport Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated |
2015 | Jeep | Cherokee | Trailhawk Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated |
2015 | Jeep | Cherokee | Trailhawk Sport Utility 4-Door | 3.2L 3239CC 198Cu. In. V6 GAS DOHC Naturally Aspirated |
2015 | Jeep | Grand Cherokee | Altitude Sport Utility 4-Door | -Cu. In. -- |
2015 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2015 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
2015 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2015 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2015 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2015 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 5.7L 5654CC 345Cu. In. V8 GAS OHV Naturally Aspirated |
2015 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
2015 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2015 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2015 | Jeep | Grand Cherokee | SRT Sport Utility 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
2015 | Jeep | Grand Cherokee | SRT8 Sport Utility 4-Door | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated |
2015 | Jeep | Grand Cherokee | Summit Sport Utility 4-Door | 3.0L 2987CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
2015 | Jeep | Grand Cherokee | Summit Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2015 | Jeep | Grand Cherokee | Summit Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
2015 | Jeep | Grand Cherokee | Summit Sport Utility 4-Door | 5.7L 5654CC 345Cu. In. V8 GAS OHV Naturally Aspirated |
2015 | Jeep | Wrangler | Freedom Edition Sport Utility 2-Door | -Cu. In. -- |
2015 | Jeep | Wrangler | Freedom Edition Sport Utility 4-Door | -Cu. In. -- |
2015 | Jeep | Wrangler | Rubicon Sport Utility 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2015 | Jeep | Wrangler | Sahara Sport Utility 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2015 | Jeep | Wrangler | Sport Sport Utility 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2015 | Jeep | Wrangler | Unlimited Altitude Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2015 | Jeep | Wrangler | Unlimited Hard Rock Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2015 | Jeep | Wrangler | Unlimited Rubicon Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2015 | Jeep | Wrangler | Unlimited Sahara Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2015 | Jeep | Wrangler | Unlimited Sport Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2015 | Jeep | Wrangler | Willys Wheeler Sport Utility 2-Door | -Cu. In. -- |
2015 | Jeep | Wrangler | Willys Wheeler Sport Utility 4-Door | -Cu. In. -- |
2015 | Jeep | Wrangler | X Edition Sport Utility 2-Door | -Cu. In. -- |
2015 | Jeep | Wrangler | X Edition Sport Utility 4-Door | -Cu. In. -- |
